Foods
Fruits
Whole fresh fruit. Its water and fiber make it more filling than the same fruit as juice, with a low or very low energy density.
| Food | Protein g/100 g | Fiber g/100 g | Calories kcal/100 g | Satiety |
|---|---|---|---|---|
| Lemon | 1.1 | 2.8 | 29 | 5/5 |
| Guava | 2.6 | 5.4 | 68 | 5/5 |
| Blackberries | 1.4 | 5.3 | 43 | 5/5 |
| Apricots | 1.4 | 2 | 48 | 5/5 |
| Peach | 0.9 | 1.5 | 39 | 5/5 |
| Lime | 0.7 | 2.8 | 30 | 5/5 |
| Raspberries | 1.2 | 6.5 | 52 | 5/5 |
| Passion fruit | 2.2 | 10.4 | 97 | 5/5 |
| Strawberries | 0.7 | 2 | 32 | 5/5 |
| Cherimoya | 1.6 | 3 | 75 | 5/5 |
| Pomegranate | 1.7 | 4 | 83 | 5/5 |
| Orange | 0.9 | 2.4 | 47 | 5/5 |
| Grapefruit | 0.6 | 1.1 | 32 | 5/5 |
| Kiwi | 1.1 | 3 | 61 | 5/5 |
| Cherries | 1.1 | 2.1 | 63 | 5/5 |
| Tangerine | 0.8 | 1.8 | 53 | 5/5 |
| Plum | 0.7 | 1.4 | 46 | 5/5 |
| Soursop | 1 | 3.3 | 66 | 5/5 |
| Honeydew melon | 0.5 | 0.8 | 36 | 5/5 |
| Mango | 0.8 | 1.6 | 60 | 5/5 |
| Blueberries | 0.7 | 2.4 | 57 | 5/5 |
| Papaya | 0.5 | 1.7 | 43 | 5/5 |
| Pineapple | 0.5 | 1.4 | 50 | 5/5 |
| Fresh figs | 0.8 | 2.9 | 74 | 5/5 |
| Japanese persimmon (kaki) | 0.6 | 3.6 | 70 | 5/5 |
| Pear | 0.4 | 3.1 | 57 | 5/5 |
| Apple | 0.3 | 2.4 | 52 | 5/5 |
| Watermelon | 0.6 | 0.4 | 30 | 4/5 |
| Banana | 1.1 | 2.6 | 89 | 4/5 |
| Mamey sapote | 1.5 | 5.4 | 124 | 4/5 |
| Grapes | 0.7 | 0.9 | 69 | 4/5 |
| Dates | 2.5 | 8 | 282 | 2/5 |
No food in this table matches your search.
Values per 100 g of the food as described. Source: USDA FoodData Central. Satiety: our own estimate from 1 to 5.