Foods
Prepared foods
Common preparations that combine several ingredients, with the values of the product as sold.
| Food | Protein g/100 g | Fiber g/100 g | Calories kcal/100 g | Satiety |
|---|---|---|---|---|
| Fish ceviche | 10.5 | 0.5 | 63 | 5/5 |
| Chicken soup (caldo de pollo) | 6.2 | 0.8 | 55 | 5/5 |
| Beef soup (caldo de res) | 5.9 | 0.8 | 71 | 5/5 |
| Pozole (hominy soup) | 3.4 | 0.9 | 43 | 5/5 |
| Lentil soup | 3.8 | 3.7 | 60 | 5/5 |
| Refried beans | 5 | 3.7 | 90 | 5/5 |
| Guacamole | 2 | 6.5 | 155 | 5/5 |
| Picadillo (Mexican-style seasoned ground beef) | 14.3 | 0.2 | 169 | 4/5 |
| Mixed paella with chicken and seafood | 8 | 0.7 | 143 | 3/5 |
| Black beans and white rice | 6 | 5 | 160 | 3/5 |
| Noodle soup (sopa de fideo) | 2.5 | 1.1 | 95 | 3/5 |
| Chicken enchilada | 10 | 2.3 | 178 | 2/5 |
| Chilaquiles | 10.6 | 2.1 | 195 | 2/5 |
| Pupusa with cheese | 11.7 | 2.9 | 256 | 2/5 |
| Pork tamale | 7.4 | 2.4 | 174 | 2/5 |
| Hummus | 7.8 | 5.5 | 237 | 2/5 |
| Pupusa with beans | 5.6 | 5.8 | 229 | 2/5 |
| Beef empanada | 11.3 | 2 | 335 | 1/5 |
| Mexican red rice | 3.3 | 1.2 | 185 | 1/5 |
No food in this table matches your search.
Values per 100 g of the food as described. Source: USDA FoodData Central. Satiety: our own estimate from 1 to 5.