Foods
Meat, fish, and eggs
Meat, fish, eggs, and other foods whose main contribution is protein. Almost all have little or no fiber, so how filling they are depends mostly on their protein and on how much fat comes with it.
| Food | Protein g/100 g | Fiber g/100 g | Calories kcal/100 g | Satiety |
|---|---|---|---|---|
| Yellowfin tuna | 24.4 | 0 | 109 | 5/5 |
| Canned tuna in water | 25.5 | 0 | 116 | 5/5 |
| Cod | 17.8 | 0 | 82 | 5/5 |
| Egg whites | 10.9 | 0 | 52 | 5/5 |
| Tilapia | 20.1 | 0 | 96 | 5/5 |
| Turkey breast | 23.7 | 0 | 114 | 5/5 |
| Pork tenderloin | 21 | 0 | 109 | 5/5 |
| Shrimp | 22.8 | 0 | 119 | 5/5 |
| Lean beef | 23.6 | 0 | 124 | 5/5 |
| Sea bass | 18.4 | 0 | 97 | 5/5 |
| Chicken breast | 22.5 | 0 | 120 | 5/5 |
| Lean lamb | 21.5 | 0 | 120 | 5/5 |
| Clams | 14.7 | 0 | 86 | 5/5 |
| Squid | 15.6 | 0 | 92 | 5/5 |
| Chicken thigh | 19.7 | 0 | 121 | 5/5 |
| Smoked salmon | 18.3 | 0 | 117 | 5/5 |
| Lean ground beef | 21.4 | 0 | 137 | 5/5 |
| Fresh anchovies | 20.4 | 0 | 131 | 5/5 |
| Pork loin | 21.4 | 0 | 143 | 5/5 |
| Rainbow trout | 19.9 | 0 | 141 | 5/5 |
| Mussels | 11.9 | 0 | 86 | 5/5 |
| Firm tofu | 9 | 0.9 | 78 | 5/5 |
| Egg | 12.6 | 0 | 143 | 5/5 |
| Hard-boiled egg | 12.6 | 0 | 155 | 5/5 |
| Cooked chicken breast | 29 | 0 | 151 | 4/5 |
| Canned jack mackerel | 23.2 | 0 | 156 | 4/5 |
| Textured soy protein (TVP) | 51.1 | 17.5 | 366 | 4/5 |
| Scrambled eggs | 10 | 0 | 149 | 4/5 |
| Cooked octopus | 29.8 | 0 | 164 | 3/5 |
| Stewed rabbit | 30.4 | 0 | 206 | 3/5 |
| Light tuna in oil | 29.1 | 0 | 198 | 3/5 |
| Dry-cured ham (prosciutto) | 27.8 | 0 | 195 | 3/5 |
| Sardines in oil | 24.6 | 0 | 208 | 3/5 |
| Sardines in tomato sauce | 20.9 | 0.1 | 185 | 3/5 |
| Sliced ham | 16.6 | 1.3 | 164 | 3/5 |
| Salmon | 20.4 | 0 | 208 | 3/5 |
| Mackerel | 18.6 | 0 | 205 | 3/5 |
| Chapulines (toasted grasshoppers) | 57.9 | — | 378 | 2/5 |
| Queso fresco | 18.1 | 0 | 299 | 2/5 |
No food in this table matches your search.
Values per 100 g of the food as described. Source: USDA FoodData Central. Satiety: our own estimate from 1 to 5.